Game report
Wed Mar. 23 2016 7:00 pm
TORONTO HITMEN
×
TORONTO NORTH STARS
TORONTO HITMEN
home team

0:2

TORONTO NORTH STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | TORONTO NORTH STARS | ESG | 0 | 1 | Michael Stellato | Daniel Trembly, Jose Aviles | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | TORONTO NORTH STARS | ESG | 0 | 2 | Michael Fiorillo | Daniel Ponce | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | TORONTO NORTH STARS | Jose Aviles | 2 | Interference | |||||
| 14:13 | TORONTO HITMEN | Ago Curtosi | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:05 | TORONTO HITMEN | Sean Duggan | 2 | Roughing | |||||
| 05:05 | TORONTO NORTH STARS | Jose Aviles | 2 | Roughing | |||||
| 06:20 | TORONTO HITMEN | Lui Caruso | 2 | Holding | |||||
| 06:20 | TORONTO HITMEN | Lui Caruso | 2 | Unsportsmanlike Conduct | |||||
| 06:20 | TORONTO HITMEN | Lui Caruso | 10 | Ten MIN Misconduct | |||||
| 14:35 | TORONTO HITMEN | Ago Curtosi | 2 | High sticking the Ball | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lui Caruso | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Francesco Cimicata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Luca DeNapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Trembly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 20 | 0 | 30 | 1.000 | 0 | 0 | |||





