Game report
Wed Mar. 16 2016 7:00 pm
NORDIQUES
×
JANTHA HC
NORDIQUES
home team

4:6

JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | JANTHA HC | ESG | 0 | 1 | TJ Nijjar | Sahib Gill | |||
| 09:40 | JANTHA HC | ESG | 0 | 2 | TJ Nijjar | Aadil Chohan, Sahib Gill | |||
| 10:06 | NORDIQUES | ESG | 1 | 2 | Kal Kakish | Andrew Wakileh | |||
| 12:55 | JANTHA HC | PPG | 1 | 3 | Jaskirat (JK) Gill | Sahib Gill, Aadil Chohan | |||
| 14:28 | NORDIQUES | PPG | 2 | 3 | Chris Manalis | Andrew Wakileh, George Manalis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:39 | JANTHA HC | ESG | 2 | 4 | TJ Nijjar | Sahib Gill, JC Gill | |||
| 05:26 | JANTHA HC | ESG | 2 | 5 | TJ Nijjar | Jaskirat (JK) Gill, Derek Anderson | |||
| 13:31 | NORDIQUES | PPG | 3 | 5 | Kal Kakish | Michael Giordano, Chris Manalis | |||
| 14:10 | NORDIQUES | PPG | 4 | 5 | Chris Manalis | Andrew Wakileh | |||
| 14:37 | JANTHA HC | ESGEN | 4 | 6 | Gurbir Dhillon | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:02 | NORDIQUES | Kal Kakish | 4 | Slashing | |||||
| 11:02 | JANTHA HC | Derek Anderson | 2 | Roughing | |||||
| 13:58 | JANTHA HC | Harry Gill | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:18 | JANTHA HC | Harry Gill | 10 | Game Misconduct | |||||
| 12:18 | JANTHA HC | Harry Gill | 2 | Roughing | |||||
| 12:18 | JANTHA HC | Harry Gill | 4 | Head Contact | |||||
| 12:18 | JANTHA HC | Harry Gill | 4 | Spearing | |||||
| 12:18 | JANTHA HC | Harry Gill | 10 | Game Ejection | |||||
| 12:18 | NORDIQUES | Mohammed Manjra | 10 | Game Misconduct | |||||
| 12:18 | NORDIQUES | Mohammed Manjra | 2 | Roughing | |||||
| 14:40 | NORDIQUES | Chris Manalis | 4 | Head Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Chris Manalis | 2 | 1 | 3 | 4 | 2 | 0 | 0 | ||
| George Manalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Gill | 0 | 0 | 0 | 32 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





