Game report
Wed Mar. 09 2016 7:00 pm
TORONTO TITANS
×
GABROO
TORONTO TITANS
home team

6:5

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | GABROO | ESG | 0 | 1 | Dillu Kalhar | Tarinpal Dhaliwal, Rajwinder Sandhu | |||
| 09:33 | TORONTO TITANS | ESG | 1 | 1 | Frank DAmbrosio | Paul Duarte | |||
| 10:31 | GABROO | ESG | 1 | 2 | Dillu Kalhar | Sandeep Dhaliwal | |||
| 13:04 | TORONTO TITANS | ESG | 2 | 2 | Anthony Zerafa | Zachary Wilson | |||
| 14:06 | TORONTO TITANS | ESG | 3 | 2 | Chris Vagenas | Frank DAmbrosio, Massimo Vitale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:49 | GABROO | PPG | 3 | 3 | Rajwinder Sandhu | Shawn Hannon | |||
| 09:11 | GABROO | ESG | 3 | 4 | Sandeep Dhaliwal | Shawn Hannon | |||
| 12:16 | GABROO | ESG | 3 | 5 | Raja Sohal | Ravi Sohal, Farooq Khan | |||
| 12:26 | TORONTO TITANS | ESG | 4 | 5 | Vince Capone | Nick Lombardi | |||
| 12:55 | TORONTO TITANS | ESG | 5 | 5 | Anthony Zerafa | ||||
| 14:04 | TORONTO TITANS | ESG | 6 | 5 | Chris Vagenas | Massimo Vitale | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | TORONTO TITANS | Paul Duarte | 2 | Interference | |||||
| 05:10 | TORONTO TITANS | Anthony Zerafa | 2 | High sticking the Ball | |||||
| 09:28 | GABROO | Sandeep Dhaliwal | 2 | Unsportsmanlike Conduct | |||||
| 10:28 | TORONTO TITANS | Anthony Zerafa | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Capone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zachary Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Tarinpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Raja Sohal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hawrylak | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





