Game report
Fri Mar. 04 2016 9:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team

4:3

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | NORTH YORK LEAFS | ESG | 0 | 1 | Marcel Mallais | Tony Monteiro | |||
| 04:22 | NORTH YORK LEAFS | ESG | 0 | 2 | Tony Monteiro | Marcel Mallais | |||
| 13:28 | JANTHA HC | ESG | 1 | 2 | Jaskirat (JK) Gill | Jaisen Gill | |||
| 14:48 | NORTH YORK LEAFS | PPG | 1 | 3 | Marcel Mallais | Trent Gaudon, Rui Martins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | JANTHA HC | ESG | 2 | 3 | Gurbir Dhillon | ||||
| 05:27 | JANTHA HC | ESG | 3 | 3 | JC Gill | Sahib Gill | |||
| 06:53 | JANTHA HC | ESG | 4 | 3 | JC Gill | TJ Nijjar, Aadil Chohan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:35 | JANTHA HC | Harry Gill | 2 | Body Contact | |||||
| 14:15 | JANTHA HC | Aadil Chohan | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:35 | JANTHA HC | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
| 00:35 | NORTH YORK LEAFS | Jason Mallais | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | JANTHA HC | Derek Anderson | 4 | Head Contact | |||||
| 10:13 | JANTHA HC | Sahib Gill | 2 | Roughing | |||||
| 10:13 | NORTH YORK LEAFS | Jonathan Poirier | 2 | Roughing | |||||
| 12:13 | NORTH YORK LEAFS | Jonathan Poirier | 2 | Unsportsmanlike Conduct | |||||
| 14:43 | JANTHA HC | Sahib Gill | 2 | High sticking the Ball | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harry Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| JC Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





