Game report
Wed Jan. 27 2016 7:00 pm
NORDIQUES
×
PIRATES
NORDIQUES
home team

4:0

PIRATES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:45 | NORDIQUES | ESG | 1 | 0 | Mimmo Servello | Mohammed Manjra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:25 | NORDIQUES | ESG | 2 | 0 | Mohammed Manjra | Mimmo Servello, Randy Mercer | |||
| 09:19 | NORDIQUES | ESG | 3 | 0 | Chris Sebastian | ||||
| 11:16 | NORDIQUES | PPG | 4 | 0 | Mohammed Manjra | Mimmo Servello, Chris Sebastian | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:33 | NORDIQUES | Andrew Wakileh | 2 | Unsportsmanlike Conduct | |||||
| 06:33 | PIRATES | Brandon De Melo | 2 | Unsportsmanlike Conduct | |||||
| 07:08 | PIRATES | Chris Pacheco | 2 | Interference | |||||
| 07:45 | NORDIQUES | Michael Giordano | 2 | Interference | |||||
| 10:27 | NORDIQUES | Andrew Wakileh | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:51 | PIRATES | Chris Lima | 2 | Hooking | |||||
| 11:49 | NORDIQUES | Michael Giordano | 2 | Interference | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Randy Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Sebastian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





