Game report
Wed Jan. 20 2016 7:00 pm
JANTHA HC
×
NORDIQUES
JANTHA HC
home team

5:1

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | JANTHA HC | ESG | 1 | 0 | Sahib Gill | JC Gill, Jaskirat (JK) Gill | |||
| 09:53 | NORDIQUES | ESG | 1 | 1 | George Manalis | Andrew Wakileh, Michael Giordano | |||
| 11:44 | JANTHA HC | ESG | 2 | 1 | TJ Nijjar | JC Gill, Derek Anderson | |||
| 12:19 | JANTHA HC | ESG | 3 | 1 | Sahib Gill | Jaisen Gill, Derek Anderson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | JANTHA HC | ESG | 4 | 1 | Sahib Gill | JC Gill, TJ Nijjar | |||
| 14:28 | JANTHA HC | ESG | 5 | 1 | JC Gill | Aadil Chohan, Jaskirat (JK) Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:08 | JANTHA HC | Derek Anderson | 2 | Hooking | |||||
| 03:12 | NORDIQUES | Andrew Wakileh | 2 | High sticking the Ball | |||||
| 05:54 | JANTHA HC | Tanvir Dulai | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:38 | NORDIQUES | Jerry DiIorio | 2 | Delay of Game | |||||
| 04:09 | JANTHA HC | Derek Anderson | 2 | Hooking | |||||
| 06:37 | JANTHA HC | Sahib Gill | 4 | Slashing | |||||
| 07:35 | NORDIQUES | Chris Manalis | 2 | Body Contact | |||||
| 12:42 | NORDIQUES | Mario DArpino | 2 | Body Contact | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| JC Gill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 3 | 0 | 3 | 4 | 0 | 0 | 0 | ||
| TJ Nijjar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kal Trivedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario DArpino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Manalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tim Yurkiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 18 | 5 | 30 | 0.722 | 0 | 2 | |||





