Game report
Fri Jan. 15 2016 8:00 pm
NORTH YORK LEAFS
×
TORONTO HITMEN
NORTH YORK LEAFS
home team

5:5

TORONTO HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | NORTH YORK LEAFS | PPG | 1 | 0 | Marcel Mallais | Trent Gaudon | |||
| 10:32 | TORONTO HITMEN | ESG | 1 | 1 | Francesco Cimicata | Stefano Magliocchetti, Sean Duggan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:13 | NORTH YORK LEAFS | ESG | 2 | 1 | Marcel Mallais | Rui Martins, Jonathan Poirier | |||
| 00:33 | TORONTO HITMEN | ESG | 2 | 2 | Sean Duggan | Matthew Del Tufo | |||
| 00:58 | NORTH YORK LEAFS | ESG | 3 | 2 | Paul Palermo | Jazz Singh, Trent Gaudon | |||
| 02:09 | NORTH YORK LEAFS | PPG | 4 | 2 | Jonathan Poirier | Tony Monteiro, Trent Gaudon | |||
| 04:39 | TORONTO HITMEN | ESG | 4 | 3 | Ago Curtosi | ||||
| 06:54 | TORONTO HITMEN | PPG | 4 | 4 | Peter Bello | Vincenzo D'Elia, Sean Duggan | |||
| 12:14 | TORONTO HITMEN | ESG | 4 | 5 | Sean Duggan | Peter Bello, Francesco Cimicata | |||
| 14:56 | NORTH YORK LEAFS | PPG | 5 | 5 | Trent Gaudon | Marcel Mallais, Mike Gouveia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | TORONTO HITMEN | Vincenzo D'Elia | 4 | Slashing | |||||
| 12:37 | NORTH YORK LEAFS | Paul Palermo | 2 | Holding | |||||
| 12:37 | TORONTO HITMEN | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | NORTH YORK LEAFS | Jazz Singh | 2 | Holding the Stick | |||||
| 00:58 | TORONTO HITMEN | Robert Moura | 2 | Unsportsmanlike Conduct | |||||
| 02:09 | TORONTO HITMEN | Francesco Cimicata | 2 | Holding the Stick | |||||
| 05:41 | NORTH YORK LEAFS | Tony Monteiro | 2 | Tripping | |||||
| 06:30 | NORTH YORK LEAFS | Trent Gaudon | 4 | Cross Checking | |||||
| 09:54 | TORONTO HITMEN | Vincenzo D'Elia | 2 | Body Contact | |||||
| 14:37 | NORTH YORK LEAFS | Rui Martins | 4 | Slashing | |||||
| 14:37 | NORTH YORK LEAFS | Rui Martins | 2 | Roughing | |||||
| 14:37 | TORONTO HITMEN | Ago Curtosi | 2 | Body Contact | |||||
| 14:37 | TORONTO HITMEN | Stephen DiCarlo | 4 | Head Contact | |||||
| 14:56 | TORONTO HITMEN | Ago Curtosi | 2 | Interference | |||||
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trent Gaudon | 1 | 3 | 4 | 4 | 1 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Sandro Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Palermo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Poirier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nick Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Francesco Cimicata | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ago Curtosi | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen DiCarlo | 22 | 5 | 30 | 0.773 | 0 | 4 | |||





