Game report
Thu Mar. 31 2016 8:00 pm
RED WINGS
×
DUCKS
RED WINGS
home team

2:3

DUCKS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:03 | RED WINGS | ESG | 1 | 0 | Sam Dorrance | Steve Saarimaki | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | DUCKS | ESG | 1 | 1 | Laurel Borthwick | Nick Brenie | |||
| 10:20 | DUCKS | ESG | 1 | 2 | Wade Johnston | Marley Zelden | |||
| 13:05 | RED WINGS | ESG | 2 | 2 | Jean Lefebvre | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:02 | DUCKS | Christopher Brown | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:56 | DUCKS | Meghan Dorion | 4 | Slashing | |||||
| 07:27 | RED WINGS | Adriana Saarimaki | 4 | Slashing | |||||
| 07:27 | DUCKS | Marley Zelden | 4 | Slashing | |||||
| 09:38 | DUCKS | David Schaefer | 2 | Interference | |||||
| 12:10 | RED WINGS | Mike Blane | 4 | Slashing | |||||
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blane | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sam Dorrance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jean Lefebvre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Erik Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laurel Borthwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Brenie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Meghan Dorion | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Paliska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





