Game report
Thu Mar. 24 2016 7:00 pm
KINGS & QUEENS
×
ROYALS
KINGS & QUEENS
home team

3:3

ROYALS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | KINGS & QUEENS | ESG | 1 | 0 | Farah Alidina | Antonio Romita, Daniel Valeri | |||
| 06:59 | ROYALS | ESG | 1 | 1 | Jonah Santangelo | Maico Santangelo | |||
| 11:18 | ROYALS | ESG | 1 | 2 | Carlo Santangelo | Linda Spina, Dianne Zeni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | ROYALS | ESG | 1 | 3 | Carlo Santangelo | Maico Santangelo | |||
| 14:42 | KINGS & QUEENS | ESG | 2 | 3 | Anthony Fisher | ||||
Shootout summary
Penalty summary
Player summary - home
| KINGS & QUEENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Valeri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amanda Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROYALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tina Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Bianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Biagio Capasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Santangelo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonah Santangelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maico Santangelo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Linda Spina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dianne Zeni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KINGS & QUEENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 14 | 3 | 30 | 0.786 | 1 | 0 | |||
| ROYALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Robinson | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





