Game report
Thu Feb. 25 2016 7:00 pm
KINGS & QUEENS
×
RED WINGS
KINGS & QUEENS
home team
1:2
RED WINGS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:13 | RED WINGS | ESG | 0 | 1 | Mike Blane | ||||
07:28 | RED WINGS | ESG | 0 | 2 | Jean Lefebvre | Mary Ann Blane | |||
10:22 | KINGS & QUEENS | ESG | 1 | 2 | Alex Warwick | Farah Alidina, Sal Andreacchi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:53 | KINGS & QUEENS | Anthony Fisher | 2 | Tripping | |||||
11:39 | RED WINGS | Jean Lefebvre | 2 | High Sticking | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
KINGS & QUEENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sal Andreacchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Fisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Valeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Warwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mary Ann Blane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Blane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Lefebvre | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS & QUEENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 19 | 2 | 30 | 0.895 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 16 | 1 | 30 | 0.938 | 0 | 0 |