Game report
Sun Feb. 07 2016 4:00 pm
PENGUINS
×
KINGS
PENGUINS
home team

1:6

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:49 | KINGS | ESG | 0 | 1 | Patricia Napoleone | Christine Tiano | |||
| 12:47 | KINGS | ESG | 0 | 2 | Shannon Toth | Mackenzie Toth, Fatima Remtulla | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | KINGS | ESG | 0 | 3 | Deborah Felgemacher | Shannon Toth | |||
| 02:51 | KINGS | ESG | 0 | 4 | Shannon Toth | Mackenzie Toth, Deborah Felgemacher | |||
| 03:56 | PENGUINS | ESG | 1 | 4 | Joey Stasinakis | Diana Curts, Sheryl Covey | |||
| 06:51 | KINGS | ESG | 1 | 5 | Shannon Toth | Deborah Felgemacher | |||
| 09:31 | KINGS | PPG | 1 | 6 | Saberina Mohamed | Stephanie Palmer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | KINGS | Shahzeen Adatia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:17 | PENGUINS | Diana Curts | 2 | Body Contact | |||||
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alyssa Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheryl Covey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diana Curts | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Natalie Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gillian Mandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Oefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Stasinakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahzeen Adatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Patricia Napoleone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephanie Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fatima Remtulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samreen Sagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mackenzie Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 25 | 6 | 32 | 0.760 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Hasham | 8 | 1 | 32 | 0.875 | 0 | 0 | |||





