Game report
Thu Feb. 11 2016 7:00 pm
CITY CHIEFS
×
TORONTO GOODFELLAS
CITY CHIEFS
home team

7:3

TORONTO GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:57 | TORONTO GOODFELLAS | ESG | 0 | 1 | Raphael Conte | Michael Simonetta | |||
| 09:47 | CITY CHIEFS | ESG | 1 | 1 | Dylan Steele | Stefan Mazzoli | |||
| 13:11 | CITY CHIEFS | SHG | 2 | 1 | Dylan Steele | ||||
| 14:51 | TORONTO GOODFELLAS | ESG | 2 | 2 | Raphael Conte | Giancarlo Conte, Mike Canzona | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | CITY CHIEFS | ESG | 3 | 2 | Dylan Steele | Michael Donia Jr. | |||
| 01:24 | CITY CHIEFS | ESG | 4 | 2 | Dylan Steele | Stefan Mazzoli | |||
| 01:48 | CITY CHIEFS | ESG | 5 | 2 | Jesse Leandres | ||||
| 05:24 | TORONTO GOODFELLAS | ESG | 5 | 3 | Mike Canzona | Mario Figliomeni | |||
| 09:31 | CITY CHIEFS | ESG | 6 | 3 | Dylan Steele | Jesse Leandres, Michael Donia Jr. | |||
| 14:46 | CITY CHIEFS | ESGEN | 7 | 3 | Anthony Arone | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | TORONTO GOODFELLAS | Vincent DiTomaso | 2 | Interference | |||||
| 11:45 | CITY CHIEFS | Joseph Angotti | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:22 | TORONTO GOODFELLAS | Michael Simonetta | 2 | Body Contact | |||||
| 06:57 | CITY CHIEFS | Anthony Arone | 2 | Roughing | |||||
| 09:47 | TORONTO GOODFELLAS | Vincent DiTomaso | 2 | Hooking | |||||
| 10:42 | CITY CHIEFS | Jesse Leandres | 4 | Head Contact | |||||
| 10:42 | CITY CHIEFS | Jesse Leandres | 10 | Ten MIN Misconduct | |||||
| 12:01 | TORONTO GOODFELLAS | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| CITY CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Angotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Arone | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Christopher Caputi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Donia Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jesse Leandres | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
| Stefan Mazzoli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 5 | 0 | 5 | 0 | 0 | 1 | 0 | ||
Player summary - away
| TORONTO GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Canzona | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giancarlo Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raphael Conte | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Giuseppe Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Fidelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Figliomeni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Rummo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simonetta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| CITY CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Misner | 28 | 3 | 30 | 0.893 | 0 | 0 | |||
| TORONTO GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 21 | 6 | 29 | 0.714 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





