Game report
Mon Jan. 11 2016 8:00 pm
TORONTO GOODFELLAS
×
CITY CHIEFS
TORONTO GOODFELLAS
home team

4:3

CITY CHIEFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | TORONTO GOODFELLAS | ESG | 1 | 0 | Raphael Conte | Mario Figliomeni, David Iacucci | |||
| 02:09 | TORONTO GOODFELLAS | ESG | 2 | 0 | Corrado Cristiano | Michael Iezzi | |||
| 02:58 | CITY CHIEFS | ESG | 2 | 1 | Michael Donia Jr. | Sal Guzzo, Jesse Leandres | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | TORONTO GOODFELLAS | ESG | 3 | 1 | Peter Hermenegildo | Brandon Fidelia, Raphael Conte | |||
| 04:34 | CITY CHIEFS | ESG | 3 | 2 | Michael Donia Jr. | Jesse Leandres | |||
| 08:17 | TORONTO GOODFELLAS | ESG | 4 | 2 | Corrado Cristiano | Michael Iezzi, Giancarlo Cristiano | |||
| 08:43 | CITY CHIEFS | ESG | 4 | 3 | Anthony Rizzo | Michael Donia Jr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | TORONTO GOODFELLAS | Brandon Fidelia | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:08 | TORONTO GOODFELLAS | Giuseppe Cristiano | 2 | Unsportsmanlike Conduct | |||||
| 10:44 | CITY CHIEFS | Anthony Arone | 4 | Head Contact | |||||
| 10:44 | TORONTO GOODFELLAS | Corrado Cristiano | 4 | Spearing | |||||
| 12:36 | TORONTO GOODFELLAS | Brandon Fidelia | 2 | Tripping | |||||
Player summary - home
| TORONTO GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raphael Conte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Corrado Cristiano | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Giancarlo Cristiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Cristiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fidelia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mario Figliomeni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Hermenegildo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Rummo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simonetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CITY CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Arone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Angelo Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Donia Jr. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sal Guzzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Leandres | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| CITY CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Misner | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





