Game report
Mon Jan. 25 2016 8:00 pm
NORDIQUES
×
DIRTY STING
NORDIQUES
home team

6:0

DIRTY STING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:53 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Carlo Cucullo, Ranjith Menon | |||
| 05:54 | NORDIQUES | ESG | 2 | 0 | Pat Paolitto | Ranjith Menon, Nick Antony | |||
| 13:43 | NORDIQUES | ESG | 3 | 0 | Pat Paolitto | Nick Antony, Ranjith Menon | |||
| 14:06 | NORDIQUES | ESG | 4 | 0 | Brett Daniel | Rajeev Menon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:12 | NORDIQUES | ESG | 5 | 0 | Brett Daniel | Dennis Guevara | |||
| 09:40 | NORDIQUES | ESG | 6 | 0 | Danny Generali | Ranjith Menon, Rajeev Menon | |||
Shootout summary
Penalty summary
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 32 | 6 | 30 | 0.813 | 0 | 0 | |||





