Game report
Mon Dec. 14 2015 10:00 pm
DIRTY STING
×
GREENWOOD KNIGHTS
DIRTY STING
home team

3:5

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Anthony Dentamaro | Al Santos | |||
| 06:10 | GREENWOOD KNIGHTS | ESG | 0 | 2 | Steve Mason | Tony Labao, Domingos Labao | |||
| 10:32 | DIRTY STING | ESG | 1 | 2 | Carlo Moushikh | ||||
| 13:46 | DIRTY STING | ESG | 2 | 2 | Carlo Moushikh | Trevor Kempffer, Gary Medeiros | |||
| 14:23 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Andrew Thompson | Andrew Boragina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:37 | GREENWOOD KNIGHTS | ESG | 2 | 4 | Steve Mason | Tony Labao, Anthony Rizzo | |||
| 11:40 | GREENWOOD KNIGHTS | ESG | 2 | 5 | Andrew Boragina | Tony Labao | |||
| 12:05 | DIRTY STING | ESG | 3 | 5 | Gary Medeiros | Carlo Moushikh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:42 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Interference | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mason | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 32 | 5 | 30 | 0.844 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





