Game report
Sun Nov. 22 2015 7:00 pm
MALTON MAVERICKS
×
TORONTO SNIPERS
MALTON MAVERICKS
home team

3:1

TORONTO SNIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | TORONTO SNIPERS | PPG | 0 | 1 | Asif Bhikha | Ago Curtosi, Garrett Blair | |||
| 13:47 | MALTON MAVERICKS | ESG | 1 | 1 | Yahya Ingar | Farhan Saleh, Shoaib Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:36 | MALTON MAVERICKS | ESG | 2 | 1 | Shoaib Khan | Arif Hanslad, Jaskaran Brar | |||
| 04:02 | MALTON MAVERICKS | ESG | 3 | 1 | Farhan Saleh | Shoaib Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | MALTON MAVERICKS | Suhaib Shaikh | 2 | Body Contact | |||||
| 01:29 | MALTON MAVERICKS | Bench penalty | 2 | Too Many Players | |||||
| 04:02 | TORONTO SNIPERS | Ago Curtosi | 2 | Holding | |||||
| 05:11 | TORONTO SNIPERS | Taimoor Khan | 2 | Holding | |||||
| 06:09 | MALTON MAVERICKS | Shoaib Khan | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | TORONTO SNIPERS | Jwad Khan | 2 | Interference | |||||
| 06:08 | MALTON MAVERICKS | Harsimran Brar | 4 | Head Contact | |||||
| 11:17 | MALTON MAVERICKS | Yahya Ingar | 2 | High sticking the Ball | |||||
| 13:06 | MALTON MAVERICKS | Harsimran Brar | 2 | Tripping | |||||
| 14:28 | TORONTO SNIPERS | Asif Bhikha | 2 | Interference | |||||
Player summary - home
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahzad Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asif Bhikha | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Garrett Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Cerratti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anas Kadva | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





