Game report
Tue Feb. 03 2015 8:50 pm
BRUINS
×
RED WINGS
BRUINS
home team

5:0

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | BRUINS | ESG | 1 | 0 | Sara Davidson | ||||
| 04:03 | BRUINS | ESG | 2 | 0 | Natasha Shariff | Allyson Fox | |||
| 12:27 | BRUINS | ESG | 3 | 0 | Sara Davidson | Allyson Fox, Natasha Shariff | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | BRUINS | ESG | 4 | 0 | Natasha Shariff | Allyson Fox, Sara Davidson | |||
| 06:10 | BRUINS | ESG | 5 | 0 | Lisa Ferguson | Vandana Chandra, Lorelei Martin | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eva Ain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victoria Borgacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah DeCamillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susan Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sherene Farah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley Ouhingwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neelam Owaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudia Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Rybroek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hannah Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





