Game report
Tue Jan. 20 2015 7:55 pm
FLYERS
×
PENGUINS
FLYERS
home team
2:1
PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:06 | FLYERS | ESG | 1 | 0 | Sajidah Azmi | Haleemah Azmi | |||
08:50 | PENGUINS | ESG | 1 | 1 | Adriana Saarimaki | Chinyere Welsh | |||
13:41 | FLYERS | ESG | 2 | 1 | Haleemah Azmi | Sajidah Azmi, Natalie Zielinski | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:21 | FLYERS | Sajidah Azmi | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haleemah Azmi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chrstina Tyrcz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natalie Zielinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gertie Dorval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tracey Ogus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anna Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kori Shearstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teresa Toscani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chana Steinberg | 11 | 1 | 30 | 0.909 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Vania Meneses | 15 | 2 | 30 | 0.867 | 0 | 0 |