Game report
Sun Mar. 08 2015 5:00 pm
BLACKHAWKS
×
FLYERS
BLACKHAWKS
home team

3:0

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | BLACKHAWKS | ESG | 1 | 0 | Joan Healey | Robyn Cordes, Julie Livingstone | |||
| 05:02 | BLACKHAWKS | ESG | 2 | 0 | Karen Marling | Robyn Cordes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | BLACKHAWKS | ESG | 3 | 0 | Robyn Cordes | Joan Healey, Kathy Clarke | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | FLYERS | Frances Ho | 2 | High Sticking | |||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audra Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Fiona Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jackie Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Laurie McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Angie Ganter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicola Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sylvia Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louise MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Nasello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heidi Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Pletzer | 9 | 0 | 32 | 1.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 23 | 3 | 32 | 0.870 | 0 | 0 | |||





