Game report
Sun Feb. 22 2015 4:00 pm
BRUINS
×
KINGS
BRUINS
home team

0:1

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:21 | KINGS | ESG | 0 | 1 | Rosa Henriques | Debbie Cerullo, Michaella Rodd | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Annie Audette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Narmin Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lauren Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pamela Osorio-Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michaella Rodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Pletzer | 23 | 1 | 32 | 0.957 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angela Woppman | 10 | 0 | 32 | 1.000 | 0 | 0 | |||





