Game report
Sun Jan. 04 2015 5:00 pm
KINGS
×
PENGUINS
KINGS
home team

3:1

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | KINGS | ESG | 1 | 0 | Celine Pogson | ||||
| 08:10 | KINGS | ESG | 2 | 0 | Celine Pogson | Sharon Sandhu, Sarah Wells | |||
| 10:35 | KINGS | ESG | 3 | 0 | Pamela Osorio-Kettle | Celine Pogson, Sarah Wells | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:58 | PENGUINS | ESG | 3 | 1 | Laurie Hutchinson | Saberina Mohamed | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:39 | KINGS | Kelly Lawrence | 2 | Head Contact | |||||
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelly Lawrence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pamela Osorio-Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Celine Pogson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michaella Rodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaitlin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laurie Hutchinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kate Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Maisonneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muneera Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angela Woppman | 7 | 1 | 32 | 0.857 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 19 | 3 | 32 | 0.842 | 0 | 0 | |||





