Game report
Sun Nov. 16 2014 8:00 pm
ORANGEMEN
×
BRAMPTON STALLIONS
ORANGEMEN
home team

4:0

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:33 | ORANGEMEN | ESG | 1 | 0 | Dane Spivak | Jordan Herman, Tyler Weech | |||
| 06:33 | ORANGEMEN | ESG | 2 | 0 | Andrew Kotulak | Chris Slater, Brent Spivak | |||
| 07:40 | ORANGEMEN | ESG | 3 | 0 | Dane Spivak | Brent Spivak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:10 | ORANGEMEN | ESGEN | 4 | 0 | Brent Spivak | Andrew Kotulak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | ORANGEMEN | Michael Modestino | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:35 | ORANGEMEN | Justin Farbstein | 2 | Roughing | |||||
| 06:35 | BRAMPTON STALLIONS | Wesley Schindel | 10 | Ten MIN Misconduct | |||||
| 09:56 | BRAMPTON STALLIONS | Jacob Mota-Wyatt | 2 | Interference | |||||
Player summary - home
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Budhwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Farbstein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Herman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Kotulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Modestino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Patience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Dane Spivak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Weech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Moe | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





