Game report
Tue Nov. 11 2014 7:00 pm
ORANGEMEN
×
BRAMPTON HITMEN
ORANGEMEN
home team

4:1

BRAMPTON HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:19 | ORANGEMEN | ESG | 1 | 0 | Jordan Herman | Andrew Kotulak | |||
| 12:41 | ORANGEMEN | ESG | 2 | 0 | Michael Modestino | Geoff Miller, Justin Farbstein | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:07 | ORANGEMEN | ESG | 3 | 0 | Brent Spivak | Jordan Herman, Chris Slater | |||
| 08:29 | ORANGEMEN | ESG | 4 | 0 | Jordan Herman | Andrew Kotulak, Geoff Miller | |||
| 13:20 | BRAMPTON HITMEN | ESG | 4 | 1 | Matthias Cissek | Matt Gass, Aaron Matos | |||
Shootout summary
Penalty summary
Player summary - home
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Budhwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Farbstein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Herman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Kotulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Geoff Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Modestino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Weech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthias Cissek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Cutrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Moe | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





