Game report
Sun Nov. 30 2014 4:00 pm
CANADIENS
×
FLYERS
CANADIENS
home team
1:0
FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:52 | CANADIENS | ESG | 1 | 0 | Angie Ganter | Frances Ho, Natasha Walji | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:19 | CANADIENS | Heather Green | 2 | Cross Checking |
Player summary - home
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Faye Costoulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angie Ganter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frances Ho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sylvia Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pauline Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louise MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Nasello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Walji | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Annie Audette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paula DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gillian Mandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 7 | 0 | 32 | 1.000 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 21 | 1 | 32 | 0.952 | 0 | 0 |