Game report
Tue Oct. 07 2014 9:30 pm
HEAT
×
THE MARVELS
HEAT
home team

3:1

THE MARVELS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:33 | HEAT | ESG | 1 | 0 | Anthony Wojnarski | Yarko Bablak, Stewart Andrews | |||
| 07:32 | HEAT | ESG | 2 | 0 | Anthony Wojnarski | Peter Dyba, Chris Mallard | |||
| 09:43 | THE MARVELS | ESG | 2 | 1 | Jonathan Netta | Chris Netta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:00 | HEAT | ESG | 3 | 1 | Brandon Chillingworth | Anthony Wojnarski, Peter Dyba | |||
Shootout summary
Penalty summary
Player summary - home
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Chillingworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Dyba | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Libregis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Polambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Turcinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MARVELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nunzio Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fedele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Barnes | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| THE MARVELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Pratt | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





