Game report
Wed Jul. 30 2014 9:00 pm
TORONTO REIGN
×
BAYVIEW BLACKHAWKS
TORONTO REIGN
home team

4:1

BAYVIEW BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | TORONTO REIGN | PPG | 1 | 0 | Eric Camara | Brian Creador, Wesley Almeida | |||
| 04:20 | TORONTO REIGN | ESG | 2 | 0 | Jodh Singh | Lucas Soares | |||
| 12:34 | TORONTO REIGN | ESG | 3 | 0 | Nelson Araujo | Brian Creador, Daniel Rao | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:47 | BAYVIEW BLACKHAWKS | PPG | 3 | 1 | Thomas Vangou | Michael Ribeiro, Chris Gravel | |||
| 13:04 | TORONTO REIGN | ESGEN | 4 | 1 | Brian Creador | Nelson Araujo, Eric Camara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | TORONTO REIGN | Wesley Almeida | 2 | Slashing | |||||
| 02:22 | BAYVIEW BLACKHAWKS | Michael Ribeiro | 2 | Slashing | |||||
| 05:25 | TORONTO REIGN | Lucas Soares | 2 | Hooking | |||||
| 10:16 | TORONTO REIGN | Wesley Almeida | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:43 | TORONTO REIGN | Eric Camara | 2 | Interference | |||||
| 02:53 | BAYVIEW BLACKHAWKS | Yannick Gagnon | 2 | Roughing | |||||
| 02:53 | TORONTO REIGN | Julian Urciuoli | 2 | Roughing | |||||
| 10:07 | BAYVIEW BLACKHAWKS | Chris Gravel | 2 | Roughing | |||||
| 12:56 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | Body Contact | |||||
| 12:56 | TORONTO REIGN | Julian Urciuoli | 4 | Head Contact | |||||
| 14:38 | TORONTO REIGN | David Tavares | 2 | Roughing | |||||
| 14:38 | BAYVIEW BLACKHAWKS | Carran Naderi | 2 | Roughing | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nelson Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Brian Creador | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Defreitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Kiraydis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Thomas Vangou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 18 | 3 | 29 | 0.833 | 0 | 0 | |||





