Game report
Wed Aug. 06 2014 7:00 pm
THUNDERHAWKS
×
NIGHT PREDATORS
THUNDERHAWKS
home team

7:1

NIGHT PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | THUNDERHAWKS | ESG | 1 | 0 | Frank Mainolfi | Lenny Triolo, Gary Borges | |||
| 07:18 | THUNDERHAWKS | ESG | 2 | 0 | Carlo Triolo | Frank Mainolfi | |||
| 08:05 | THUNDERHAWKS | ESG | 3 | 0 | Dennis Cabral | Steve Cabral, Michael Pereira | |||
| 08:58 | THUNDERHAWKS | ESG | 4 | 0 | Nelson Aguiar | Dennis Cabral, Mauro Chiarot | |||
| 10:08 | NIGHT PREDATORS | ESG | 4 | 1 | Kirk Costanzo | Damion Rego | |||
| 11:08 | THUNDERHAWKS | ESG | 5 | 1 | Frank Mainolfi | Steve Cabral | |||
| 14:42 | THUNDERHAWKS | PPG | 6 | 1 | Carlo Triolo | Lenny Triolo, Dennis Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | THUNDERHAWKS | ESG | 7 | 1 | Frank Mainolfi | Carlo Triolo, Nelson Amaral | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:06 | NIGHT PREDATORS | Paul Bettencourt | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:33 | THUNDERHAWKS | Michael Medeiros | 2 | Holding | |||||
| 06:17 | NIGHT PREDATORS | Mike DaSilva | 2 | Roughing | |||||
| 09:32 | THUNDERHAWKS | Michael Medeiros | 2 | Body Contact | |||||
Player summary - home
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Aguiar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mauro Chiarot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Mainolfi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Kevin Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Lenny Triolo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirk Costanzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Rego | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Remuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 18 | 7 | 30 | 0.611 | 0 | 0 | |||





