Game report
Wed Jul. 30 2014 10:00 pm
SHAKE OS
×
CHIEFS
SHAKE OS
home team

3:5

CHIEFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:03 | CHIEFS | ESG | 0 | 1 | Reuben Vanderkloet | Chris Leadbetter, Andrew Rapini | |||
| 07:43 | SHAKE OS | ESG | 1 | 1 | Tyler Wooddisse | Anthony Pirroncello, Jay Bieniawski | |||
| 13:02 | CHIEFS | ESG | 1 | 2 | Thomas Olton | Kevin Tabone, Pete Farrugia | |||
| 13:45 | CHIEFS | ESG | 1 | 3 | Reuben Vanderkloet | Khrish Mangra, Jamie Hill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:17 | CHIEFS | ESG | 1 | 4 | Chris Leadbetter | Jamie Hill, Khrish Mangra | |||
| 06:38 | CHIEFS | ESG | 1 | 5 | Khrish Mangra | Jamie Hill, Reuben Vanderkloet | |||
| 09:06 | SHAKE OS | PPG | 2 | 5 | Jay Bieniawski | Tyler Wooddisse, Todd Slater | |||
| 11:46 | SHAKE OS | ESG | 3 | 5 | Tyler Wooddisse | Anthony Pirroncello | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | SHAKE OS | Ryan Oldham | 2 | Unsportsmanlike Conduct | |||||
| 03:10 | CHIEFS | Jamie Hill | 2 | Unsportsmanlike Conduct | |||||
| 03:10 | CHIEFS | Chris Leadbetter | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:51 | SHAKE OS | Tyler Wooddisse | 2 | Tripping | |||||
| 01:42 | CHIEFS | 2 | Too Many Players | ||||||
| 03:50 | SHAKE OS | Ryan Oldham | 2 | Slashing | |||||
| 07:53 | CHIEFS | 2 | Unsportsmanlike Conduct | ||||||
| 09:06 | SHAKE OS | Jason Wyman | 10 | Ten MIN Misconduct | |||||
| 10:48 | CHIEFS | Pete Farrugia | 2 | Roughing | |||||
| 12:48 | SHAKE OS | Todd Slater | 2 | Tripping | |||||
Player summary - home
| SHAKE OS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bieniawski | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Dan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Oldham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Todd Slater | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Wooddisse | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Jason Wyman | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jamie East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Farrugia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Chris Leadbetter | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khrish Mangra | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| SHAKE OS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Gray | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





