Game report
Thu Jun. 26 2014 9:00 pm
TORONTO PIRATES
×
NORTH YORK LEAFS
TORONTO PIRATES
home team

4:5OT

NORTH YORK LEAFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:54 | NORTH YORK LEAFS | ESG | 0 | 1 | Anthony Loveless | Shawn Hannon | |||
| 05:40 | NORTH YORK LEAFS | ESG | 0 | 2 | Anthony Loveless | Daniel Virgili, Jason Mallais | |||
| 06:32 | NORTH YORK LEAFS | PPG | 0 | 3 | Robbie Mentis | Shawn Hannon, Jonathon Donofrio | |||
| 13:43 | TORONTO PIRATES | PPG | 1 | 3 | Michael Chemello | Michael Stellato, David Armata | |||
| 14:49 | NORTH YORK LEAFS | ESG | 1 | 4 | John Ventullo | Jonathon Donofrio, Anthony Loveless | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:01 | TORONTO PIRATES | ESG | 2 | 4 | Michael Santini | Daniel Farrace, Michael Chemello | |||
| 07:28 | TORONTO PIRATES | PPG | 3 | 4 | David Armata | Michael Stellato, Michael Santini | |||
| 13:47 | TORONTO PIRATES | ESG | 4 | 4 | Michael Santini | Daniel Lanfanti | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:07 | NORTH YORK LEAFS | ESG | 4 | 5 | Shawn Hannon | Anthony Loveless | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | NORTH YORK LEAFS | Stephen Fragnelli | 2 | Holding | |||||
| 08:01 | NORTH YORK LEAFS | Jerry Gonyea | 2 | Roughing | |||||
| 12:11 | NORTH YORK LEAFS | Benny Ventullo | 2 | Tripping | |||||
| 14:09 | TORONTO PIRATES | Stefan Cescon | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:08 | NORTH YORK LEAFS | Benny Ventullo | 2 | High Sticking | |||||
| 07:39 | TORONTO PIRATES | Daniel Lanfanti | 2 | Head Contact | |||||
| 10:46 | NORTH YORK LEAFS | Jonathon Donofrio | 2 | Head Contact | |||||
| 11:41 | NORTH YORK LEAFS | Daniel Virgili | 2 | Delay of Game | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Stefan Cescon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Chemello | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Stephen Despoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Santini | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Tadiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathon Donofrio | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Hussien | 22 | 5 | 34 | 0.773 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Talbot | 24 | 4 | 34 | 0.833 | 0 | 0 | |||





