Game report
Wed Jun. 04 2014 9:00 pm
KNIGHTS
×
TORONTO RAGE
KNIGHTS
home team

4:3

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | TORONTO RAGE | ESG | 0 | 1 | Mike Rose | ||||
| 05:24 | KNIGHTS | ESG | 1 | 1 | Ibraheem Abdus-Samad | ||||
| 09:36 | TORONTO RAGE | PPG | 1 | 2 | Mike Rose | Jordan Zachariah, Donato Grossi | |||
| 10:09 | KNIGHTS | SHG | 2 | 2 | Yusuf Azmi | Salih Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:43 | TORONTO RAGE | ESG | 2 | 3 | Jordan Zachariah | Mike Rose, Suleman Chichwadia | |||
| 08:13 | KNIGHTS | PPG | 3 | 3 | Yusuf Azmi | Ibraheem Abdus-Samad | |||
| 08:47 | KNIGHTS | ESG | 4 | 3 | Hassan Badreddine | Salih Azmi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:53 | KNIGHTS | Salih Azmi | 2 | Body Contact | |||||
| 08:22 | KNIGHTS | Hassan Badreddine | 2 | Body Contact | |||||
| 11:24 | KNIGHTS | Hussein Badreddine | 2 | Cross Checking | |||||
| 13:59 | TORONTO RAGE | James Miller | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:21 | TORONTO RAGE | Brody ODonoghue | 2 | Interference | |||||
| 15:00 | KNIGHTS | Yusuf Azmi | 10 | Ten MIN Misconduct | |||||
| 15:00 | TORONTO RAGE | James Cairns | 10 | Ten MIN Misconduct | |||||
Player summary - home
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibraheem Abdus-Samad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salih Azmi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Yusuf Azmi | 2 | 0 | 2 | 10 | 1 | 1 | 0 | ||
| Hassan Badreddine | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Hussein Badreddine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basit Mukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





