Game report
Sun Jun. 01 2014 6:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO RAGE
BAYVIEW BLACKHAWKS
home team

0:4

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | TORONTO RAGE | ESG | 0 | 1 | Collin Wong | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:00 | TORONTO RAGE | PPG | 0 | 2 | Brody ODonoghue | Collin Wong, Jordan Zachariah | |||
| 09:28 | TORONTO RAGE | ESG | 0 | 3 | Ryan Beattie | Jordan Budway, James Miller | |||
| 10:13 | TORONTO RAGE | ESG | 0 | 4 | Justin Zerafa | Brody ODonoghue, Jeff Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:33 | BAYVIEW BLACKHAWKS | Peter Kiraydis | 2 | Holding | |||||
| 11:31 | TORONTO RAGE | Jordan Budway | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:42 | BAYVIEW BLACKHAWKS | 2 | Too Many Players | ||||||
| 06:28 | TORONTO RAGE | Jordan Zachariah | 2 | Hooking | |||||
| 07:22 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | High Sticking | |||||
| 11:00 | TORONTO RAGE | Brody ODonoghue | 2 | High Sticking | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Kiraydis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Wong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





