Game report
Wed May. 28 2014 9:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO KINGS
BAYVIEW BLACKHAWKS
home team

0:4

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | TORONTO KINGS | ESG | 0 | 1 | Anthony Wojnarski | Richie Marino, Anthony Ricci | |||
| 02:20 | TORONTO KINGS | ESG | 0 | 2 | Anthony Ricci | Issa Rahmoun | |||
| 05:02 | TORONTO KINGS | ESG | 0 | 3 | Rick Alberto | Richie Marino | |||
| 13:47 | TORONTO KINGS | ESG | 0 | 4 | Ronnie Evenden | Anthony Ricci, Anthony Muia | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:14 | BAYVIEW BLACKHAWKS | Yannick Gagnon | 2 | High sticking the Ball | |||||
| 14:04 | BAYVIEW BLACKHAWKS | Michael Ribeiro | 2 | Slashing | |||||
| 14:04 | TORONTO KINGS | Richie Marino | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:12 | BAYVIEW BLACKHAWKS | Pat Mazza | 2 | High Sticking | |||||
| 03:04 | TORONTO KINGS | Richie Marino | 2 | Body Contact | |||||
| 14:18 | TORONTO KINGS | Anthony Wojnarski | 2 | Body Contact | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Defreitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sergio Moresan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Marincola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Marino | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nuno Sousa | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Stellato | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





