Game report
Wed Jul. 16 2014 8:00 pm
BOLTON BEAUTIES
×
TORONTO PHANTOMS
BOLTON BEAUTIES
home team

3:3

TORONTO PHANTOMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | TORONTO PHANTOMS | ESG | 0 | 1 | Matthew Del Tufo | Mike DiIlio, Salih Azmi | |||
| 11:05 | BOLTON BEAUTIES | ESG | 1 | 1 | Mike Bozzo | John Siskos, Daniel Cafagna | |||
| 13:47 | BOLTON BEAUTIES | ESG | 2 | 1 | Mike Bozzo | Daniel Cafagna | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:25 | TORONTO PHANTOMS | PPG | 2 | 2 | Yusuf Azmi | Giordano Raimondi, Mike DiIlio | |||
| 03:25 | TORONTO PHANTOMS | ESG | 2 | 3 | Adil Patel | Mike DiIlio | |||
| 14:23 | BOLTON BEAUTIES | ESG | 3 | 3 | Mike Bozzo | John Siskos, Steven Klomp | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | BOLTON BEAUTIES | Matthew Nespolo | 2 | Slashing | |||||
| 11:33 | BOLTON BEAUTIES | Adam Doig | 2 | Roughing | |||||
| 12:37 | TORONTO PHANTOMS | Mike Ventresca | 2 | Body Contact | |||||
| 13:33 | BOLTON BEAUTIES | Adam Doig | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:42 | TORONTO PHANTOMS | Matthew Del Tufo | 2 | Slashing | |||||
| 01:42 | BOLTON BEAUTIES | Matthew Nespolo | 2 | Cross Checking | |||||
| 03:42 | BOLTON BEAUTIES | Steven Klomp | 2 | Head Contact | |||||
| 05:42 | BOLTON BEAUTIES | Steven Klomp | 2 | Head Contact | |||||
| 06:26 | TORONTO PHANTOMS | Adil Patel | 2 | Tripping | |||||
| 07:35 | TORONTO PHANTOMS | Salih Azmi | 4 | Head Contact | |||||
Player summary - home
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bozzo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Cafagna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Doig | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vince Figliomeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Galvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Kerns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Klomp | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Nespolo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Pitsadiotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Siskos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Trevisan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Salih Azmi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Yusuf Azmi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny DaCunto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nino Saturno | 29 | 3 | 30 | 0.897 | 0 | 0 | |||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





