Game report
Sun Jun. 15 2014 9:00 pm
TORONTO PHANTOMS
×
YOUNG GUNZ
TORONTO PHANTOMS
home team

2:3

YOUNG GUNZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:21 | TORONTO PHANTOMS | ESG | 1 | 0 | Mario Cieslak | Matthew Del Tufo | |||
| 04:58 | TORONTO PHANTOMS | ESG | 2 | 0 | Johnny DaCunto | Giordano Raimondi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:15 | YOUNG GUNZ | SHG | 2 | 1 | Anthony Novielli | Chris Defina | |||
| 08:44 | YOUNG GUNZ | ESG | 2 | 2 | Michael Petruccelli | Anthony Novielli, Denny Dubblestyne | |||
| 14:55 | YOUNG GUNZ | ESG | 2 | 3 | Anthony Novielli | Mike Campea | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | YOUNG GUNZ | Daniel Cirillo | 2 | Roughing | |||||
| 02:58 | TORONTO PHANTOMS | Mike Ventresca | 2 | Roughing | |||||
| 06:38 | TORONTO PHANTOMS | Matthew Del Tufo | 2 | Slashing | |||||
| 06:38 | YOUNG GUNZ | Anthony Quattrociocchi | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:27 | YOUNG GUNZ | Daniel Cirillo | 2 | High Sticking | |||||
| 13:47 | YOUNG GUNZ | Michael Petruccelli | 2 | High Sticking | |||||
| 14:17 | TORONTO PHANTOMS | Matthew Goncalves | 2 | Tripping | |||||
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny DaCunto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cirillo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Dubblestyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Michael Petruccelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





