Game report
Wed May. 28 2014 7:00 pm
TORONTO SELECTS
×
THE WHEAT KINGS
TORONTO SELECTS
home team

2:1

THE WHEAT KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:40 | TORONTO SELECTS | ESG | 1 | 0 | Chris Santos | Jordan Bumeliani, Mike Ruffa | |||
| 13:35 | THE WHEAT KINGS | ESG | 1 | 1 | Julian Stanghieri | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:56 | TORONTO SELECTS | ESG | 2 | 1 | Mike Ruffa | Chris Santos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:27 | THE WHEAT KINGS | Joey Farfari | 2 | Slashing | |||||
| 10:40 | THE WHEAT KINGS | Luke Attar | 2 | Slashing | |||||
| 10:40 | THE WHEAT KINGS | Marc Zanette | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:42 | TORONTO SELECTS | Mike Ruffa | 2 | Hooking | |||||
| 10:52 | THE WHEAT KINGS | Julian Stanghieri | 2 | Slashing | |||||
| 10:52 | THE WHEAT KINGS | Julian Stanghieri | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO SELECTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Brunato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dante Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Polesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruffa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE WHEAT KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Attar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devon Dipucchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stanghieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Stanghieri | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Chris Stirpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Zanette | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO SELECTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Vultao | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| THE WHEAT KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joey Farfari | 10 | 2 | 30 | 0.800 | 0 | 2 | |||





