Game report
Tue Jun. 10 2014 8:00 pm
FALCONS
×
TORONTO PIRATES
FALCONS
home team

4:3

TORONTO PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | FALCONS | ESG | 1 | 0 | Dino Brancatella | Peter Angiolella, Michael Battaglia | |||
| 03:47 | FALCONS | ESG | 2 | 0 | Daniel Ponce | Peter Angiolella, Andrew Sisi | |||
| 04:20 | TORONTO PIRATES | ESG | 2 | 1 | Michael Chemello | Michael Stellato, Michael Santini | |||
| 05:15 | TORONTO PIRATES | ESG | 2 | 2 | David Armata | Mark Armata, Terry Tarquini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:42 | TORONTO PIRATES | ESG | 2 | 3 | Mark Armata | Michael Chemello, Michael Stellato | |||
| 12:40 | FALCONS | ESG | 3 | 3 | Andrew Sisi | Ryan Leal, Johnny Nguyen | |||
| 14:13 | FALCONS | ESG | 4 | 3 | Dino Brancatella | Andrew Sisi, Michael Battaglia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:33 | FALCONS | Michael Fiorillo | 4 | Head Contact | |||||
| 08:33 | FALCONS | Michael Fiorillo | 10 | Ten MIN Misconduct | |||||
| 14:53 | FALCONS | Ryan Leal | 2 | Holding | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dino Brancatella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dave Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Armata | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Cescon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Chemello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Santini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ricupero | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Hussien | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





