Game report
Thu Jun. 05 2014 9:00 pm
MISSISSAUGA ISLANDERS
×
THE BIG BASTONE
MISSISSAUGA ISLANDERS
home team

2:5

THE BIG BASTONE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | THE BIG BASTONE | ESG | 0 | 1 | John Pellegrino | Marc Gardiman, Fab Didiano | |||
| 02:45 | MISSISSAUGA ISLANDERS | ESG | 1 | 1 | Rajwinder Sandhu | Shaukat Khan, Farooq Khan | |||
| 14:20 | THE BIG BASTONE | ESG | 1 | 2 | Massimo Principe | Fab Didiano, John Pellegrino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | THE BIG BASTONE | ESG | 1 | 3 | Massimo Principe | Fab Didiano, Dayton Sopha | |||
| 09:03 | THE BIG BASTONE | ESG | 1 | 4 | Carlos Arce | Massimo Principe, John Pellegrino | |||
| 11:41 | MISSISSAUGA ISLANDERS | ESG | 2 | 4 | Sandeep Dhaliwal | Rajwinder Sandhu, George Coric | |||
| 14:27 | THE BIG BASTONE | ESG | 2 | 5 | Massimo Principe | John Pellegrino, Miguel Cunha | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:34 | MISSISSAUGA ISLANDERS | Shaukat Khan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:54 | THE BIG BASTONE | Massimo Principe | 2 | Holding | |||||
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmen Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Gardiman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





