Game report
Tue May. 27 2014 7:00 pm
TORONTO HITMEN
×
NORTH YORK LEAFS
TORONTO HITMEN
home team

1:3

NORTH YORK LEAFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:10 | NORTH YORK LEAFS | ESG | 0 | 1 | John Ventullo | Anthony Loveless, Jonathon Donofrio | |||
| 03:37 | TORONTO HITMEN | ESG | 1 | 1 | Derek Patskou | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:27 | NORTH YORK LEAFS | PPG | 1 | 2 | Stephen Fragnelli | Jonathon Donofrio | |||
| 13:28 | NORTH YORK LEAFS | ESG | 1 | 3 | Marcel Mallais | Jazz Singh, Robbie Mentis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:25 | NORTH YORK LEAFS | Jerry Gonyea | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:03 | TORONTO HITMEN | Mike Ventresca | 4 | Roughing | |||||
| 01:03 | NORTH YORK LEAFS | Jerry Gonyea | 4 | Roughing | |||||
| 01:57 | TORONTO HITMEN | Jay Fleet | 2 | Tripping | |||||
| 06:53 | TORONTO HITMEN | Ago Curtosi | 2 | Holding | |||||
| 09:17 | NORTH YORK LEAFS | Robbie Mentis | 2 | Holding | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Patskou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathon Donofrio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 26 | 1 | 30 | 0.962 | 0 | 0 | |||





