Game report
Thu May. 15 2014 7:00 pm
TORONTO PIRATES
×
FALCONS
TORONTO PIRATES
home team

3:5

FALCONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:11 | TORONTO PIRATES | ESG | 1 | 0 | Mark Armata | Daniel Farrace, Michael Stellato | |||
| 11:11 | FALCONS | ESG | 1 | 1 | Robert Angiolella | Dino Brancatella, Jose Aviles | |||
| 12:20 | TORONTO PIRATES | ESG | 2 | 1 | David Armata | Luke Rubino | |||
| 13:20 | FALCONS | ESG | 2 | 2 | Robert Angiolella | Dino Brancatella, Michael Fiorillo | |||
| 14:06 | FALCONS | ESG | 2 | 3 | Jose Aviles | Andre Hall, Ryan Leal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:05 | FALCONS | ESG | 2 | 4 | Vince Capone | Johnny Nguyen, Andre Hall | |||
| 07:54 | FALCONS | ESG | 2 | 5 | Dino Brancatella | Vince Capone, Andre Hall | |||
| 08:35 | TORONTO PIRATES | ESG | 3 | 5 | David Armata | Daniel Farrace, Mark Armata | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Armata | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Chemello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Despoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Santini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Angiolella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dino Brancatella | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gnagnarella | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





