Game report
Tue May. 13 2014 8:00 pm
TORONTO NORTH STARS
×
MISSISSAUGA ISLANDERS
TORONTO NORTH STARS
home team

4:1

MISSISSAUGA ISLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:41 | TORONTO NORTH STARS | ESG | 1 | 0 | Jim Nistas | Matt Dowdle, Chris Spyridis | |||
| 08:57 | TORONTO NORTH STARS | ESG | 2 | 0 | Jim Nistas | Tyler McFadden, Kostas Trakas | |||
| 09:42 | MISSISSAUGA ISLANDERS | ESG | 2 | 1 | Nick Antony | Gurbir Dhillon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:12 | TORONTO NORTH STARS | ESG | 3 | 1 | Tyler McFadden | Matt Dowdle, Jim Nistas | |||
| 14:52 | TORONTO NORTH STARS | ESG | 4 | 1 | Tyler McFadden | Jim Nistas, Kostas Trakas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | TORONTO NORTH STARS | Kostas Trakas | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:54 | MISSISSAUGA ISLANDERS | Sandeep Dhaliwal | 2 | Slashing | |||||
| 05:57 | MISSISSAUGA ISLANDERS | Tanvir Dulai | 2 | Tripping | |||||
Player summary - home
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Dowdle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Markos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| George Nistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Nistas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Spyridis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





