Game report
Mon Jul. 07 2014 7:00 pm
MIDNIGHT EXPRESS
×
TORONTO THUNDER
MIDNIGHT EXPRESS
home team

6:4

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | MIDNIGHT EXPRESS | SHG | 1 | 0 | Tony Monteiro | Stephen Head | |||
| 10:13 | TORONTO THUNDER | ESG | 1 | 1 | Marcel Mallais | Chris Monaghan, Massimo Principe | |||
| 18:20 | TORONTO THUNDER | ESG | 1 | 2 | Aadil Chohan | Marcel Mallais, Chris Monaghan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | MIDNIGHT EXPRESS | ESG | 2 | 2 | Anthony Loveless | Shawn Hannon | |||
| 07:15 | MIDNIGHT EXPRESS | ESG | 3 | 2 | Anthony Loveless | Shawn Hannon | |||
| 07:45 | MIDNIGHT EXPRESS | ESG | 4 | 2 | Mike Porter | Jacob Robitaille | |||
| 08:37 | MIDNIGHT EXPRESS | ESG | 5 | 2 | Stephen Head | Jacob Robitaille, Josh Cousineau | |||
| 10:28 | MIDNIGHT EXPRESS | ESG | 6 | 2 | Corey Wickett | ||||
| 16:26 | TORONTO THUNDER | ESG | 6 | 3 | Chris Monaghan | Jeff Wilson, Brandon Arruda | |||
| 17:57 | TORONTO THUNDER | ESG | 6 | 4 | Marcel Mallais | Garett Bamborough, Matt Allen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:52 | MIDNIGHT EXPRESS | Anthony Loveless | 2 | Roughing | |||||
| 18:40 | MIDNIGHT EXPRESS | Tony Monteiro | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:28 | TORONTO THUNDER | Brandon Arruda | 10 | Ten MIN Misconduct | |||||
| 19:44 | MIDNIGHT EXPRESS | Anthony Loveless | 2 | Roughing | |||||
| 19:44 | TORONTO THUNDER | Chris Monaghan | 4 | Head Contact | |||||
Player summary - home
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cousineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| James Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Robitaille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bailey Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Wickett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Garett Bamborough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 20 | 4 | 40 | 0.800 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 18 | 6 | 40 | 0.667 | 0 | 0 | |||





