Game report
Wed May. 21 2014 9:40 pm
METRO ORANGEMEN
×
MISSISSAUGA HAWKS
METRO ORANGEMEN
home team

6:3

MISSISSAUGA HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:36 | METRO ORANGEMEN | ESG | 1 | 0 | Carlos Batalha | Nelson Pacheco, Justin Torres | |||
| 09:10 | MISSISSAUGA HAWKS | PPG | 1 | 1 | Dan Conte | Rajwinder Sandhu, Amir Talati | |||
| 19:34 | MISSISSAUGA HAWKS | ESG | 1 | 2 | Allan Penney | Amir Talati, Rajwinder Sandhu | |||
| 19:41 | METRO ORANGEMEN | ESG | 2 | 2 | Justin Cabral | Robert Cardoso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:33 | METRO ORANGEMEN | ESG | 3 | 2 | Chris Cerqueira | Glen Bradbury | |||
| 10:31 | METRO ORANGEMEN | ESG | 4 | 2 | Ricardo Pires | Adam Carreira, Glen Bradbury | |||
| 16:47 | METRO ORANGEMEN | PPG | 5 | 2 | Ricardo Pires | Danny Pacheco, Glen Bradbury | |||
| 17:29 | METRO ORANGEMEN | ESG | 6 | 2 | Andy Pacheco | Ricky Daponte | |||
| 18:08 | MISSISSAUGA HAWKS | ESG | 6 | 3 | Sami Choudhry | Mike Balaban, JC Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | METRO ORANGEMEN | Adam Carreira | 2 | Holding | |||||
| 19:44 | METRO ORANGEMEN | Justin Cabral | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 15:51 | MISSISSAUGA HAWKS | Dan Conte | 2 | Body Contact | |||||
| 15:51 | MISSISSAUGA HAWKS | Dan Conte | 10 | Ten MIN Misconduct | |||||
Player summary - home
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Glen Bradbury | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Cabral | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Cerqueira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Torres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chinkoo Swatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 20 | 3 | 40 | 0.850 | 0 | 0 | |||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 28 | 6 | 40 | 0.786 | 0 | 0 | |||





