Game report
Wed May. 21 2014 8:20 pm
VAUGHAN SHARKS
×
BARRIE FLYERS
VAUGHAN SHARKS
home team

4:3

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | VAUGHAN SHARKS | SHG | 1 | 0 | Frankie Giustini | Adam Bevilacqua, Justin Rita | |||
| 07:05 | VAUGHAN SHARKS | SHG | 2 | 0 | Frankie Giustini | Marvic Buttigieg | |||
| 15:20 | BARRIE FLYERS | ESG | 2 | 1 | Tyler Yerex | Tanner Crumbie, Randy Kelly | |||
| 17:29 | BARRIE FLYERS | ESG | 2 | 2 | Tyler Yerex | Randy Kelly, Krystian Yorke | |||
| 17:43 | BARRIE FLYERS | ESG | 2 | 3 | Tyler Yerex | Randy Kelly, Krystian Yorke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 15:42 | VAUGHAN SHARKS | ESG | 3 | 3 | Frankie Giustini | Daniel Clarke, Marvic Buttigieg | |||
| 17:23 | VAUGHAN SHARKS | SHG | 4 | 3 | Frankie Giustini | Justin Rita, Tyler Cruz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | VAUGHAN SHARKS | 2 | Too Many Players | ||||||
| 03:24 | BARRIE FLYERS | Ryan Gardy | 2 | Slashing | |||||
| 06:53 | VAUGHAN SHARKS | Adam Bevilacqua | 2 | Slashing | |||||
| 17:05 | VAUGHAN SHARKS | Justin Rita | 2 | Holding | |||||
| 17:05 | BARRIE FLYERS | Ryan Gardy | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:11 | BARRIE FLYERS | 2 | Too Many Players | ||||||
| 05:58 | VAUGHAN SHARKS | Anthony Zeppieri | 2 | Slashing | |||||
| 05:58 | BARRIE FLYERS | Tyler Roache | 2 | Slashing | |||||
| 08:16 | BARRIE FLYERS | Honky Hawrysio | 2 | Tripping | |||||
| 16:18 | VAUGHAN SHARKS | Chris Stavrou | 2 | High sticking the Ball | |||||
Player summary - home
| VAUGHAN SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marvic Buttigieg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 4 | 0 | 4 | 0 | 0 | 3 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tanner Crumbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gardy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brett Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Krystian Yorke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VAUGHAN SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 18 | 3 | 40 | 0.833 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 23 | 4 | 40 | 0.826 | 0 | 0 | |||





