Game report
Sun May. 04 2014 9:00 pm
BARRIE FLYERS
×
VAUGHAN RED WINGS
BARRIE FLYERS
home team

4:3

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | BARRIE FLYERS | ESG | 1 | 0 | David Pryke | Brian McNellan, Steven Huffman | |||
| 13:03 | BARRIE FLYERS | ESG | 2 | 0 | David Pryke | Kyle Quisijenko, Steven Huffman | |||
| 15:19 | BARRIE FLYERS | ESG | 3 | 0 | Brandon Yorke | Tanner Crumbie, Randy Kelly | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | VAUGHAN RED WINGS | ESG | 3 | 1 | Steve Ceccanese | Frank Costa | |||
| 01:35 | VAUGHAN RED WINGS | ESG | 3 | 2 | Paul Palermo | Daniel Alonzi, Adrian Perpetua | |||
| 03:22 | VAUGHAN RED WINGS | ESG | 3 | 3 | Paul Palermo | Daniel Alonzi, Peter Bianca | |||
| 09:50 | BARRIE FLYERS | ESG | 4 | 3 | Scott Robertson | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | BARRIE FLYERS | Brett Robinson | 2 | Holding | |||||
| 07:46 | VAUGHAN RED WINGS | Paul Palermo | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:25 | VAUGHAN RED WINGS | Adrian Perpetua | 2 | Tripping | |||||
| 11:15 | VAUGHAN RED WINGS | Steve Ceccanese | 2 | Slashing | |||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tanner Crumbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Yorke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Stuart | 33 | 3 | 40 | 0.909 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Aiello | 44 | 4 | 40 | 0.909 | 0 | 0 | |||





