Game report
Thu Jul. 03 2014 9:00 pm
NINJA TURTLES
×
HEAT
NINJA TURTLES
home team

2:4

HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | NINJA TURTLES | ESG | 1 | 0 | Kelsey Baxter | Matthew Beeton, Gennaro Renda | |||
| 07:12 | HEAT | ESG | 1 | 1 | Rob Patava | Andrew Walsh | |||
| 11:00 | HEAT | ESG | 1 | 2 | Chris Carreiro | Rob Patava, Aman Khamba | |||
| 14:26 | HEAT | ESG | 1 | 3 | Lee Barnes | Chris Carreiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:01 | HEAT | ESG | 1 | 4 | Rob Patava | Chris Carreiro | |||
| 14:39 | NINJA TURTLES | ESG | 2 | 4 | Kelsey Baxter | George Nottle, James Miller | |||
Shootout summary
Penalty summary
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Baxter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Beeton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gennaro Renda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Carreiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Greg Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Todd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Trumble | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





