Game report
Mon Jun. 16 2014 10:00 pm
KHALSA SNIPERS
×
DOVERCOURT CHARGERS 1981
KHALSA SNIPERS
home team

3:2

DOVERCOURT CHARGERS 1981
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:09 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 1 | Joey Ottaviano | Bruno Pisani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:04 | KHALSA SNIPERS | ESG | 1 | 1 | Harm Deol | Harpreet Bhullar, Sukh Sidhu | |||
| 04:57 | KHALSA SNIPERS | ESG | 2 | 1 | Ronny Bahniwal | Harm Deol, Harpreet Bhullar | |||
| 06:01 | KHALSA SNIPERS | ESG | 3 | 1 | Gurbir Dhillon | Ricky Brar | |||
| 08:55 | DOVERCOURT CHARGERS 1981 | ESG | 3 | 2 | George Gavrilos | Aaron Trovao, Matt ONeill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:58 | KHALSA SNIPERS | Harpreet Bhullar | 2 | Hooking | |||||
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ricky Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucky Jhali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hersh Vinayak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt ONeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Ottaviano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Pisani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Trovao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randeep Garcha | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leonard Mendonca | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





