Game report
Thu Jul. 17 2014 8:00 pm
LOUNGE LIZARDS
×
BRAMPTON DUCKS
LOUNGE LIZARDS
home team

3:2

BRAMPTON DUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | BRAMPTON DUCKS | ESG | 0 | 1 | Ryan Fernandes | Steven Magas | |||
| 12:53 | LOUNGE LIZARDS | ESG | 1 | 1 | Keith Fergus | Norbert Peterson, Michael Campbell | |||
| 14:36 | LOUNGE LIZARDS | ESG | 2 | 1 | Steven Carrington | Jason Callaghan, AJ Budzinsky | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | BRAMPTON DUCKS | ESG | 2 | 2 | Gurvir Garcha | ||||
| 11:18 | LOUNGE LIZARDS | ESG | 3 | 2 | Keith Fergus | AJ Budzinsky | |||
Shootout summary
Penalty summary
Player summary - home
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Carrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Fergus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Simo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Fernandes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurvir Garcha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Magas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Petursa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taren Tumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Quan | 9 | 2 | 30 | 0.778 | 0 | 0 | |||
| BRAMPTON DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





