Game report
Thu Jun. 26 2014 7:00 pm
BRAMPTON STALLIONS
×
BRAMPTON DUCKS
BRAMPTON STALLIONS
home team

4:1

BRAMPTON DUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:55 | BRAMPTON STALLIONS | ESG | 1 | 0 | Joe Fera | Jacob Power, Rich Raposo | |||
| 03:36 | BRAMPTON STALLIONS | ESG | 2 | 0 | Chris Maika | Tony Benjamin, Jorge Azor | |||
| 03:52 | BRAMPTON STALLIONS | ESG | 3 | 0 | Oliver Cabrara | Chris Maika | |||
| 09:19 | BRAMPTON STALLIONS | ESG | 4 | 0 | Oliver Cabrara | Rocco Manicone | |||
| 10:39 | BRAMPTON DUCKS | ESG | 4 | 1 | Francis Fernandes | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Azor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Oliver Cabrara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Fera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Praticante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francis Fernandes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurvir Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inder Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chareet Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| BRAMPTON DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





