Game report
Mon Jun. 16 2014 8:00 pm
STRIKERS
×
BRAMPTON STARS
STRIKERS
home team

6:5

BRAMPTON STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:09 | STRIKERS | ESG | 1 | 0 | Mark Cavalcante | Nav Gill, Baldeep Bath | |||
| 06:40 | BRAMPTON STARS | ESG | 1 | 1 | Ian Aberdeen | Chad Macdonald, Matt Tennina | |||
| 07:40 | BRAMPTON STARS | ESG | 1 | 2 | Norman Gottwald | Ian Aberdeen, Chad Macdonald | |||
| 13:36 | STRIKERS | ESG | 2 | 2 | Prabhjot Kullar | Baldeep Bath | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | BRAMPTON STARS | ESG | 2 | 3 | Chad Macdonald | Fitzroy Morrison, Ian Aberdeen | |||
| 01:11 | STRIKERS | ESG | 3 | 3 | Randeep Garcha | Nav Gill, Mark Cavalcante | |||
| 02:27 | BRAMPTON STARS | ESG | 3 | 4 | Chad Macdonald | Norman Gottwald | |||
| 07:21 | STRIKERS | ESG | 4 | 4 | Randeep Garcha | Mark Cavalcante | |||
| 08:10 | BRAMPTON STARS | ESG | 4 | 5 | Chad Macdonald | Ian Aberdeen | |||
| 09:00 | STRIKERS | ESG | 5 | 5 | Prabhjot Kullar | ||||
| 09:15 | STRIKERS | ESG | 6 | 5 | Nav Gill | Randeep Garcha | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | BRAMPTON STARS | Chad Macdonald | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:09 | STRIKERS | Satnam Dosanjh | 2 | Tripping | |||||
| 12:39 | BRAMPTON STARS | Ian Aberdeen | 2 | Interference | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Cavalcante | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Satnam Dosanjh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Randeep Garcha | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Aberdeen | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Norman Gottwald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Ieraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Macdonald | 3 | 2 | 5 | 2 | 0 | 0 | 0 | ||
| Fitzroy Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Patte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Tennina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| BRAMPTON STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manny Digiosa | 13 | 6 | 30 | 0.539 | 0 | 0 | |||





