Game report
Thu Jun. 12 2014 10:00 pm
GOODFELLAS
×
BLACKHAWKS
GOODFELLAS
home team

5:2

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | GOODFELLAS | PPG | 1 | 0 | Eddie Croft | David Denney | |||
| 04:06 | GOODFELLAS | ESG | 2 | 0 | Mike Johns | Jonathan Kukucska | |||
| 12:34 | BLACKHAWKS | ESG | 2 | 1 | Kevin Kekewich | Ashley Gilmore | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | GOODFELLAS | ESG | 3 | 1 | Mike Johns | Jonathan Kukucska, Mike Mansueti | |||
| 01:27 | GOODFELLAS | ESGEN | 4 | 1 | Jonathan Kukucska | Mike Mansueti | |||
| 04:10 | GOODFELLAS | ESG | 5 | 1 | Mike Mansueti | Jonathan Kukucska, Brendan Payne | |||
| 08:26 | BLACKHAWKS | ESG | 5 | 2 | Daniel Lafgran | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | GOODFELLAS | Mike Johns | 2 | Head Contact | |||||
| 00:51 | BLACKHAWKS | Brandon Boudreau | 2 | Unsportsmanlike Conduct | |||||
| 05:19 | GOODFELLAS | Eddie Croft | 2 | Roughing | |||||
| 05:19 | BLACKHAWKS | Daniel Lafgran | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:42 | GOODFELLAS | Andrew Ross | 2 | Roughing | |||||
| 02:42 | BLACKHAWKS | Kevin Kekewich | 2 | Slashing | |||||
| 06:16 | GOODFELLAS | Jordan Beatty | 2 | Slashing | |||||
| 08:35 | GOODFELLAS | Andrew Ross | 2 | Tripping | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eddie Croft | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| David Denney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ross | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rj Yarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Barnhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Boudreau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giawahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Lafgran | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Karn Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





